{
	"site": {
		"name": "Barcodesoft",
		"url": "https://www.barcodesoft.com",
		"license": "CC-BY-4.0",
		"content_policy": "allow-citation, allow-training",
		"language": "en"
	},
	"sections": [
		{
			"title": "How to use MICR E-13b font to print bank checks",
			"url": "https://www.barcodesoft.com/en/micr-font/micr-e-13b-font",
			"summary": "Step-by-step instructions to use MICR E-13b font for magnetic ink character recognition check printing."
		},
		{
			"title": "How to generate QR Code in Excel, Access and Crystal Reports",
			"url": "https://www.barcodesoft.com/en/2-d-barcode/qr-code",
			"summary": "Guides for generating QR Code in Microsoft Office (Excel, Access) and Crystal Reports."
		},
		{
			"title": "How to generate Data Matrix barcode in Excel, Access and Crystal Reports",
			"url": "https://www.barcodesoft.com/en/2-d-barcode/data-matrix-barcode",
			"summary": "Technical guides for generating Data Matrix 2D barcodes in Microsoft Office and Crystal Reports."
		},
		{
			"title": "How to generate PDF417 barcode in Excel, Access and Crystal Reports",
			"url": "https://www.barcodesoft.com/en/2-d-barcode/pdf417-barcode",
			"summary": "Step-by-step guides for generating PDF417 barcodes in Microsoft Office and Crystal Reports."
		},
		{
			"title": "Generate barcode in MS Dynamics NAV",
			"url": "https://www.barcodesoft.com/en/microsoft-dynamics-nav-barcode",
			"summary": "Instructions for generating QR Code, Data Matrix, and GS1-128 barcodes within Microsoft Dynamics NAV."
		},
		{
			"title": "crUFLBcsNet.dll Documentation",
			"url": "https://www.barcodesoft.com/en/barcode/cruflbcsnet",
			"summary": "Technical documentation and usage examples for integrating the crUFLBcsNet.dll runtime library with MS Dynamics NAV and Crystal Reports."
		}
	]
}